该页面内容采用Socket.IO协议进行自动动态更新,无需手动刷新。
| 期号 | 开奖号码 | 开奖时间 |
|---|---|---|
| 3426878 | ZA+XFi3NZW9qkMU7/7Cz0TG5o86jPXqXuzMumxwtLMU2cDzUHTlcqL78j726VNraEMV6pObnT4m9RkjAohH2rNhHYwcZw2Z8Xiv0GV0edyMJJSUFXX+bjDA8WWQEd4ec0iLghY9hnaQ/dAtnI98OeYz/Ut0O20TdA2rSzMXP0/5ynJ14RmG797JBpMgBlaD2Bj3pWeezE4pe70Uyj/pDYoVn7Uuk4d/1uAlGfZKECrIMgWUmLtwRhSGIBy+YTvpeHZ1KKQQC0KdEUQlVyKyQ502URFOPAFzJTfROi9z9JYpaA/7PL28rdCaqkLQRdi6lWY9otC5bpfjYMs4W+DQ7CA== | 2026-04-30 21:21:30 |
| 3426877 | WvYO0MEtxxHYcmaSxRpUolmiGhDir/8lKXTNifiXicgH1ANjKfpFnBW+KGKBdwHrS5nMX2977MKp2lEO7eSGKuX9ypQU67zV6S3QwuQ2lTZUwaAAZ3LttGEd0EA/N0crZO8ru3qQ352y7e+jTrqRBWOPHvebowWT4JeAPnqUQLUkEd7v7dErzN6a+dqaGUQLwJE5ZBI67TUxZfIweQGcTLOBT/ogCajK4J+YGuI/WMPN9fb+zOepK3b+dbmxkgdrFa4mR0riGlzmjJ2o1ZORWm6UgZf9Zc9M4Nq5ETJSOvk0/zK1aENkhFZoB/68xIWjAIbmKk1BTxeT/3ldI2YJ6g== | 2026-04-30 21:18:00 |
| 3426876 | WZfQsF4TXac3MZQk7oNZZiJBJ6CvVGI9/2eVRqjECpZnhE1aVxnHTuvYalplT4cB0fwZVrFRJ7hRzy3e+eoEogzYa2S9H0qg5ijeZ3d6ivYV2GATXh2QKHKiSkSsDiCIpNO0W7W8Z0l8+//mbwapNiKEBgzX116qE8dtlm13uOQSQUmZEns4nLz6LdH2KwhMnZ3fMT43l8yvx0DDBcLnhjitPXsqh4IdUW4Er3is8xwvWPvtTm9UZJsVCBIMwhNITc2UWaK2C1040D6nRkurlWuQgjT0J9jgbIGhXfleSNo3brt9SpX2qPngtaQrp9uWpqMDA9k8nbC9k/bKDq6w8g== | 2026-04-30 21:14:30 |
| 3426875 | gjJJy1ZuoITMOKFtsFJTlHsTcv9Kl3AiztfbUMnktlwdnae49L9zbXxVdzHQSxkvdGibJYpfvDP3+VnG7nm9r1DMBsvoyefd7Cz7unDg2x9PMx3ZxinwdkvAwP8DpfRtVXf/zETDuRSfeGzK6bbzElNydPJiCGlriIbc7fL4RgRSITjMCuSO/TMbr+qCtWEK7cLm7uFifcNP2B4RVJ6nP5qZf7GwAZ+1Yu+Flp27PcVUFMiEwDP6xHqzMlqZJSrYM+73n68GvF0LLvXf4JRqUr2YdVEbGeHJ3WnrcPoNsrKVjqoXKLxOWZn//4m2Lfgk4rAoFBOufXAmjw2WiVZIqg== | 2026-04-30 21:11:00 |
| 3426874 | xhW4gXpGU9SeaBkfZoOZIcia3Ao2qUOiGhTMzNLPituolMZv2fQKTh2wc+BN77uqtLWvChU0yIJRuDv1byIy6PRummLv/YBGV6deJ65IS2bl7DZvXRS0ktNp6G3QpNY3Rcdz08kCA6Ri8qxNT80oZ7zItwxX4Ks7m0zg1vWvOhhCZ51BVlYI+otxSwqnzTAFIPlVTzWn+Zz4nVw11G4KWhXdtWXtcSt78eLiyXX4EFHpU0zTCtXhUg7bQloTGPs8wqlWmtY0SiMMPLNRVKmWwU2aYO5F7Iq8s3rZPVergWrsWJDZ7023qCDgcjW6i60wWYIZPPdb+l+H+Xw4nEODTw== | 2026-04-30 21:07:30 |
| 3426873 | mzFnFy1rquTglrDN79A5goMK/3UebNYFEcGFbtHg/2YMwQH4uSUtSebO/mGZUjyP76fcjL2s7AMB2OdUgPMJfjkxVetK4VZQDVP4JBxh9QD/EbzCsldaeyZp7GAB1dyNVB2OSfBoH6Gt8o4tYSmYC2JNei5g5WplitnRB1kmyaybLdQ4tz1WXqrGIGW2iAvo8f/YFz0i46K/vcz9GtOj/hRrKsfm5/SC7yylmXhBDCwuemw3CN9YzWxFGbH0nH3k23bJ6KB7kcIowdV7P5sSpun69+82TWpquWySWxUqjReKE0AgYMYBN3FVTlqVPle6d7dfKCOjzl54Iu0hp+cmJA== | 2026-04-30 21:04:00 |
| 3426872 | UXlNmcGgLP9F7pu6BJGam4pWUQPQq6vA+ZyABTSbjeWvBhZ8eER7Y1hv/uHnRIG2AnlQqk1vQ1Ivu4Tl/o+BC2DKP0rR9a/B4TxqHkdA489QHBOf+PB5TQdhoLTz/ARtHW28p+MqmLv4iidOM+zyuHd3s7jwqWttjAq7kaBz4/L4p5sQKOjx+R8Gq0EgyUjY4IzCyKLkJIUFmR/nOxbZ5JOpPQGcL9fHfGSybJNHuUjG0VkoB3dn9CXOE7V/AedSBn5LNyN79lyxBSQRDTKNfuK2Fw8dAC4/WJXb0B+OJdPN6qhvf/AUtcHjchbKOlYnAN2RZEmZNqxAzf8GnGdD1w== | 2026-04-30 21:00:30 |
| 3426871 | Pp3bz+aeJ5PDbXnHfLC7c52nIqW2s7GXy2JL0PjdcbvIhrM+mWf5+Wtv5IaEdqNVhF+9ffDSnQ93h4uK53S8WZrAdCWL5m6U4YAG4CKvW/zO21NG4jzazkQUO/MHqLFrMZWV3Fx2Pz0etaOXy2DU4xdyq6C0AKSMUnNNtSDTZObUq+Op+nNfxXNbhbsS/BSetj2XVvBxStBmItf/V860pnL1WYRqpMvhmdj3H48NofNuNvrkVTq3w+7hq8jA8MXPxqtrwDz7O8GnCikAfZhuC3W5MLr15gkBaZ6Ai/ti55dlR3YMk3dMfZ2js0qh4cm9fuIjBRIBD3WcrvQslBfIuQ== | 2026-04-30 20:57:00 |
| 3426870 | ha05H4yC2yh5TCF1li8qHEHcpkE9J1wi03t9YdbbF2du9bpMP8DuLtTsb5IuEctF12z1Sc1JiG4Wb7c4O0mxLNMLiuEE1wB71pm29oKX8OxxDLDPBpSPNy5FReuVppuQs1jThblFkb/1baK6yHzKvi5mQelEPm7ZpTxISk6F8QiHhL1U6S8dMeh3tsQKafG4OO2Zyb8jE9NtSoMqEs961/R6yfO1jgg1Yz778DxAFkEjYRuu7wkFZfD7wvzbf+GhHcWDF3z52zY/j56RePPzYyMJ3K2FsCroyhvoTWY8ENPE9xbsVbzJFVvaSuIXs18ClK9TuXP/b149Fn85yC22jg== | 2026-04-30 20:53:30 |
| 3426869 | RHguF4nwI2OWviZw58wZhz/h8jgHHv4paS8ddxrb3m8vMkpsLpN30LkgP0Glr/JHtAezS7Yjygi0KH5xYMAETVbohTiJarxXwSs40+ikVWzyCx/pfyhf8v+Q3e/RwfpiU8E6MWhyS76uONLmB20MHwEA+4yMyVSpdEdMiKMInOIU4WqH/6uX3gH6jANyk58DeqbajoQdjw0ANZ4rq8nIDfX1pQf5nMaPtKwKpSuPKdn0B0uI/5yfew60wWiqFQTsFLKUzyp6VH3um2fjzbUPLceZQnuzft9enfg9knxq6vPFHsVJaAK+hGXTrrB+fmlaRnDlrdhJt7e4CVTQUUqGpg== | 2026-04-30 20:50:00 |
| 3426868 | k8iSFSiu0g0gzSpsFkvB1lkgoRAD30+QrW749ViRmLS1qY6RHlrSBErSo5BwKfUAWaW3Fq7vFdFUKKbdaVRJhQ6FaXk1qBAbX9QrNvhMFKXPaSiFKmWlXe8Xr60XmM8Zy+sRQUsOZAi2Pu+PKAwSgjlEzIyOSxHHd6DNNG31FQZeqQjBL9Tq89TcSgPKKfH/iMzliMichwcTZzMGhNt/zxm1st6TNCReObEhAP2gqMrfrBTOq9Bf3uWjplYrQn9E1sE5g4+aQng8wnQE01tyBpc4+6fGTEesYlWvU4nH7rcAdwSgRSK6gahAk3/sBXk3DnPbA/WDeFb4KODy1s/FtA== | 2026-04-30 20:46:30 |
| 3426867 | QrtrUZytNcZsxTFrmYpxqeF97vgpeQTOCKKFN+2H17NCS1x2qQTG8ypTOEf4E9EfODI38Edmac82S/Pw6KltaoMApZrywHe6tu4MWHJth77crNMunHoXbxmaiA9ZY0TxDvUMY1MYDA0mEBtPCOI01BQX/kltVDaGmb2o6lnJtX+UhaS5H07WG1vicZZWJB4SXSgNI1ZnyasXKvcra4iHFtixwC0ip4084X1aBgPI4ehtjTAAcZHgmG974anKVrYnLHWD+n99ikZe9EOFd95DW9lP2VyYlX1GE+46SDo2zfFF6uFCR3i+aLSbxc9v7M3d+OobgAFvORu/V/NHtR8a3g== | 2026-04-30 20:43:00 |
| 3426866 | osygMTbBaZuJEmrICyk+U3+x6ii/pglUws8EpSDNs2hRlyhSROC+Z+G4X5X2FEu1jeSR8ApLpZ8VGMVETtX+q8CpSzgpuLSsXlGxxsDmcr5Dg+VrmFc1lmDFArPY1OF0PD/rLb2Lr1i6UNt5gaIlhnIexM9JkOsbCrMewt46Nx1ALmcRW/hTCjuWlKhi/YUP5uC3/GbWA12zHhLInU97fdccqqlMPQIyzhxFOZ0XB5E1ur2FyYfeQWO9nYh1pEo/mgKYjx0uopCAmUdul9Rez9YojS/fpDmsPG/IJgTFWwQOVrVsmz4lJzA0RY7xUuA1Y0vbs5/ie9nlVfPwVM9aHQ== | 2026-04-30 20:39:30 |
| 3426865 | dh+P3IgslKLHhXABPjWpbSlKVqVbStpWcv7OoE0kxDXub83IxW0xlenyR+RGoUdokVaSFD7wBJBqbnRdISAD7+CRNCJ48LX1VGp5wJ1JdFAo3pMmBeNIvGSCf8+PtTG4SULUXP3TWE5+OrbomTJNZV5dadX0lh/9wIJfrYouWVHyfTvzqzOpzv/T/mHA9b/oX9jlhUrFOtW4l99KUf5b1GeH6skiGiBYeORGtDWWGFLZUVLSlrjO43i6D3jMJH6rN4t/RWK/O4R505Cfja31Fk6TgCH+5m7DfWJDB1BdnjQ3xvqgmvYqf4+Ep29PSuAM8LpS1UpHesvLhqIF+/oL4A== | 2026-04-30 20:36:00 |
| 3426864 | a5RNThC6c/7w9u01CMYovnj0rYsNTN1MKYtkUwqDbqMHBz4FVisl87pps1oLdeFmIJYUytConRYeiS5z395bg8TQ5nnYrTbUGSnWPfKJ/hqLBSLVh0J28uxw9M96g+h/9hv4Tzi+Xp7WuaBwHQDmnh3Cu4P3Auf7hZqyS5qZSTVSLoXd7ig5R8xMAkhh/RzTITnAb0xkbKIoPe7FYtBI5sZVhA+1a9vPjHeYVhZMKu+bYSeF9yD5vKP2dTYHwum2q5cHLWxDLOFxTeWCml4+qNqtQAbBk7pbOxvUkJuZ+oyObvdJWg+c7shyhpB7HkQmETvGK+Pje9YiPuLJES6tlw== | 2026-04-30 20:32:30 |
| 3426863 | wGt4VXl5Ld8zGhvAo8xTUNypdCBiJPW7UnBxf0JF4NTVApkgO6bej1wF14/GabuYHGHBIUqCByowzCtj01ldoij1k4/XFap/Y5gMbWI7QvNAxCB1ocFw6pfS+c1mzwhK3+pBi/B2XNOvdo0YjPVJASZmvpKSt8lTEJNwWZd259aaHxxHQSWs0a1g6JuXKPsDbK8Y3neHPoMf1GT7/8B5VnjaZ6KGO7Ojz/DmtPKDP5IKuacn94QYnnclrtG04dtmE8aKq/b2xdCCO0lxHJibqs7LdD+4fJncsU/Vthnitz33ykROSo6AecKs+0+JDlJb9BPcNicL7O1J8zWyfOulgA== | 2026-04-30 20:29:00 |
| 3426862 | h+sZRTUKZqfOPnfjdHXjQLoBb/fMlPPt3tcFwETa/8ElSR0iY1iWSc7YEA+9RBnjqa0b3yCo9Tw020Ztso/MgrK3IRN5+vPG2kDdmhQQT3Ulg3Ohw2l9Akypq3Q6AlkN1lSc9vOoPKKHS5GIwaJ6viYhJwMARwjHYStIHeivGH9EXuPOQlON7EhlG513ml+kj1VAppMow8IUzO+gnVGaMpfVOnQKCvLwZpvKlrQ76yM9lFCX/BzCCnWj5AL8VVXrfKsz5SHPZAPUAvz9u7ctRyKe5cjQ6zI8h3yDCHmPhCDO9CCQb0J+ixXUpvxD3SG29f/ZWTepowXFStmCTlkEgg== | 2026-04-30 20:25:30 |
| 3426861 | myO8VJmAxwokkgh2da3YlAGveigUQcrPXtxBGFYQFYECEyOsVDtN1HolyICdxvGtPBYTlCuVSjbOCq3m1gN6tc08p279aRgJkbVKQ/voos6gsiBTCixCYYjbx0OPeWESBbFYgAqbTNyk9XbPGTaPyM2ZkZcvrAmbIO6hAN1qUGqWm09Gfl9ARUN1AkgfXuq3hh5fanBq/sq0jfxFqw0abAZgJmsJuB/atBV/7jsXIIlAwij//AhUbPy2bZXmGDkJnvOWhRqaLrwIFirgCgG7D0OmgZ+UE+qHeMlZ8pmkPqQ9gZDmblSXk9FG9jPGWkpMB0zdJ91EUXqez0js1aeFlA== | 2026-04-30 20:22:00 |
| 3426860 | zqTHX0WqlcGNeKVYxaDIhT5xGcdnGK7385P+Jm9qdlGYAt7LprQoTNR+M0P70CmhgKrKF/imOVxtEBEivPGGil8UTu2rUpjZdzIj9v5GdphaWvpL6wRCV5v0SIz2Le/uiRF0eGl+Nydi0oCXjiohr59QNW5LFF+PU9R+a1e2g7jnmlGrpzNflaZ/itrImUvndmLJ94RrV/wKiLojpzA3WQ7bNUHbCtI1EWuOyiEvTcghtKmxsuCakIx3wMpK2nwWB122hNQ3KfzdUi9AfvE585gzNcN8D/Zuz3H/blTk2R1ezHoBOznroidxikvc3/V4NgKzX6W+94s82IGp/xfN5A== | 2026-04-30 20:18:30 |
| 3426859 | 0rHZBGYhnzvKZn7KefsF6S2E9BK/3H+nUjGN6WY3bq6JZOUpvinQbr4Ib95GggXEEOigH4q93xsSgo6f19FDpXwzjc3FOGFLRf2wcBG5RMoqIGhh6FnAD9W70xe2USBKplWEZLhF7YqiWEwkC0Ew7bUA2v86bjRWT/Kehow1ELrg/K6+zLEnvORwoUahNFy2OfSf/5+of7oCcvWuAdEnltoFaiQOcfb9bO/lBtxozi6CaKjVVFpwR8dppme7cKSojkZhe5Ir1rWO/g8cEyGnR+UHUBid5XLbrgUFBOIrZ92KTRpGngBxU0DksCvJgasKyoRjqUiqjygKPpB4ZfvTtw== | 2026-04-30 20:15:00 |



